Price tracking report · 2026-02-26 to 2026-07-20
UK Tech Price Tracking Report, Q2 2026: The Phantom Price Spike
We have recorded live retail prices several times a day since February. Across 114,731 observations, one pattern stood out: the dramatic peaks in price-history data are frequently single-day events, while the prices people actually pay move far less than the charts suggest.
Key findings
- Phantom spikes are real: 8 of the 19 products with the deepest records showed a raw peak at least 5% above any price sustained for 3+ days. The starkest: Dell UltraSharp UP3221Q 32" 4K UHD IPS Height Adjustable, recorded briefly at £1699 (seen on 1 day); sustained high £699.
- Biggest genuine (sustained) swing: Samsung Galaxy Book5 360 Intel Core Ultra 7 256V 32GB RAM moved £1160–£1460 (20.5%).
- 11 of 19 named products moved less than 5% at sustained prices — including MSI Modern MD2412PW 24" IPS Full HD 100Hz 1ms USB-C Height, flat at £79.
- Corpus: 114,731 price observations across 1,348 products, 2026-02-26 to 2026-07-20.
Phantom peaks: prices recorded on a single day
Each product below was recorded at a notably higher price for a very short period — in most cases one day — against a much lower price that held for months. Prices change for many reasons, and our data records what a price was, not why it was that. We therefore report the sustained figure: a price level recorded on at least 3 separate days.
| Product | Briefly recorded at | Days seen | Sustained high | Sustained low |
|---|---|---|---|---|
| Dell UltraSharp UP3221Q 32" 4K UHD IPS Height Adjustable PremierColor Monitor | £1,699 | 1 | £699 | £629 |
| MSI Modern MD2412PW 24" IPS Full HD 100Hz 1ms USB-C Height Adjustable Monitor | £129 | 1 | £79 | £79 |
| MSI QD-OLED 34" 1800R Curved Gaming Monitor, 175Hz, 0.03ms GtG, DisplayHDR True Black 400 | £799 | 1 | £499 | £499 |
| LG UltraGear 34GX900A-B 34" Ultrawide Curved OLED Quad HD 240Hz 0.03ms USB-C Freesync Premium Pro Height Adjustable Gaming Monitor with Speakers | £1,000 | 1 | £700 | £639 |
What actually moved: sustained price ranges
Every product here has at least 150 recorded prices spanning 90+ days. Highs and lows count only price levels recorded on 3 or more separate days.
| Product | Type | Prices recorded | Sustained low | Sustained high | Range |
|---|---|---|---|---|---|
| Samsung Galaxy Book5 360 Intel Core Ultra 7 256V 32GB RAM 512GB SSD 15.6" Touchscreen Windows 11 Pro | laptop | 560 | £1,160 | £1,460 | 20.5% |
| Philips Evnia 32M2N6800M/00 31.5" IPS LCD 4K Ultra HD 144Hz 1ms Height Adjustable Gaming Monitor | gaming monitor | 673 | £450 | £539 | 16.5% |
| Samsung Galaxy Book4 Intel Core 5 120U 8GB RAM 512GB SSD 15.6" Windows 11 Home Laptop | laptop | 642 | £480 | £570 | 15.8% |
| Samsung Galaxy Book4 Intel Core 7 150U 8GB RAM 512GB SSD 15.6" Windows 11 Home Laptop | laptop | 844 | £515 | £600 | 14.2% |
| Dell UltraSharp UP3221Q 32" 4K UHD IPS Height Adjustable PremierColor Monitor | monitor | 259 | £629 | £699 | 10.0% |
| LG UltraGear 34GX900A-B 34" Ultrawide Curved OLED Quad HD 240Hz 0.03ms USB-C Freesync Premium Pro Height Adjustable Gaming Monitor with Speakers | gaming monitor | 317 | £639 | £700 | 8.7% |
| ASUS VivoBook 14 X1407QA-LY003W Snapdragon X Plus X1P-26-100 16GB RAM 512GB SSD 14" Windows 11 Home Copilot+ Laptop | laptop | 331 | £500 | £540 | 7.4% |
| Acer Swift 14 AI Intel Core Ultra 5 226V 16GB RAM 1TB SSD 14" Windows 11 Home Copilot+ Laptop | laptop | 705 | £570 | £610 | 6.6% |
| ASUS VivoBook M1407KA-LY015W AMD Ryzen AI 7 350 16GB RAM 1TB SSD 14" Windows 11 Home Copilot+ Laptop | laptop | 571 | £575 | £600 | 4.2% |
| HP OmniBook X Flip 14-fk0002na Hybrid AMD Ryzen AI 7 350 16GB RAM 1TB SSD 14" Touchscreen Windows 11 Home 2-in-1 Copilot+ Laptop | laptop | 696 | £770 | £800 | 3.8% |
| ASUS VivoBook M1407KA-LY014W AMD Ryzen AI 5 340 16GB RAM 512GB SSD 14" Windows 11 Home Copilot+ Laptop | laptop | 652 | £489 | £500 | 2.2% |
| Lenovo ThinkPad L13 i5 8GB RAM 256GB SSD Laptop - Power & Portability | laptop | 434 | £470 | £480 | 2.1% |
| ASUS VivoBook M1607KA-MB053W AMD Ryzen AI 7 350 16GB RAM 1TB SSD 16" Windows 11 Home Copilot+ Laptop | laptop | 393 | £685 | £699 | 2.0% |
| Samsung Galaxy Book4 Intel Core 7 150U 16GB RAM 512GB SSD NVIDIA MX570A 15.6" Windows 11 Home Laptop | laptop | 733 | £650 | £660 | 1.5% |
| MSI QD-OLED 34" 1800R Curved Gaming Monitor, 175Hz, 0.03ms GtG, DisplayHDR True Black 400 | gaming monitor | 167 | £499 | £499 | 0.0% |
| LG 39GX900A-B 39" Ultrawide Curved OLED Quad HD Height Adjustable Monitor with Speakers | monitor | 348 | £900 | £900 | 0.0% |
| ASUS Vivobook 14 X1407CA-LY086W Intel Core Ultra 5 225H 16GB RAM 512GB SSD 14" Windows 11 Home Laptop | laptop | 277 | £590 | £590 | 0.0% |
| Samsung Galaxy Book4 Intel Core 5 120U 8GB RAM 256GB SSD 15.6" Full HD Windows 11 Home Laptop | laptop | 575 | £520 | £520 | 0.0% |
| MSI Modern MD2412PW 24" IPS Full HD 100Hz 1ms USB-C Height Adjustable Monitor | monitor | 159 | £79 | £79 | 0.0% |
What this means if you are buying
A discount is only as real as the price it is measured against. When a headline "was" price appeared for a day and the product then sat at a lower price for months, the saving on offer is smaller than it looks. The practical habit is to judge any deal against a product's typical price over recent months rather than its highest recorded price — which is the figure we publish on every product page.
The wider tracking set
Observation counts across everything we monitor in this period:
| Product type | Products tracked | Prices recorded |
|---|---|---|
| laptop | 128 | 15,345 |
| gaming monitor | 250 | 11,815 |
| hair dryer styler | 38 | 7,670 |
| vacuum cleaner | 50 | 7,581 |
| cookware | 45 | 7,219 |
| robot vacuum | 21 | 6,467 |
| other | 84 | 5,751 |
| bbq smoker | 29 | 4,553 |
| monitor | 156 | 4,400 |
| pressure washer | 39 | 4,147 |
| outdoor cooler | 34 | 4,099 |
| projector | 7 | 2,551 |
Methodology
- Collection: live retail prices recorded automatically several times a day, 2026-02-26 to 2026-07-20 — 114,731 observations across 1,348 products.
- Scope: these are prices at the retailers we monitor, collected through our affiliate data feeds. This is a tracked sample, not a UK market-wide price index, and it should not be read as one.
- Named products: included only with 150+ recorded prices spanning 90+ days.
- Sustained prices: a price level counts only if recorded on 3+ separate days. Single-day observations are excluded from named highs and lows, and shown separately above.
- Causes: our data records what a price was, not why. We make no claim about any retailer's pricing intentions.
- Revisions: this report is fixed as published. Corrections appear as dated notes rather than silent edits.
Citing this report
Journalists and researchers are welcome to quote any figure on this page with credit to The Daily Find UK and a link to this report. For a specific product's full history, or questions about method, contact us via the contact page.
Generated 2026-07-20 from first-party tracking data.